CALI- LABS Pvt Ltd, Bhopal (Calibration Division) was established on 14th February 1996 at Bhopal. CALI- LABS has been accredited as per ISO/IEC17025: 2005 by National Accreditation Board for Testing and Calibration Laboratories (NABL) in 14th February 1996. CALI- LABS is having highly accurate world class instruments and measurement standards directly traceable to CSIR-NPL, India.
Parameters | Instruments to be calibrated | CMC |
---|---|---|
Temperature | RTD Sensor, Thermocouple, Thermometer (Digital/Glass), Temperature probe, Temperature Gauge Temperature, Controller/Recorder/ Transmitter, Wet & Dry Thermo hygrometers. High temperature Furnaces (up to 1000 °C), Liquid/Water Baths, Indictors of (Thermal Sources, Baths & Furnaces), Dry Block Chambers, Dry wells, Chambers, Incubators, Ovens, Muffles, Environmental Chambers, Heating Chambers. Estimation of Stability & Uniformity, Mapping (Cold Rooms, Chambers). | RTD (-30 to 300 °C): (0.27)⁰C TC’s (upto 1000°C): (1.9) °C |
Humidity | Hygrometer, Humidity Meter, Digital Hygrometer, Thermo-hygrometer, Humidity sensor , Humidity Transmitter , Humidity Chamber, Environmental Chamber, | Humidity (20 to 95) % RH@ 25°C: 1.9 % RH |
Electrical | Ammeter, Voltmeter, Multimeter, Clamp meter, Frequency Meter, Earth Tester, Megger, Ohm meter, Resistance Meter, Capacitance Meter, Power Factor Meter, Power Supply (DC& AC), Power Meter, Temperature Indictor, Temperature Controller, Resistance Decade Box, Insulation Tester & Multi-function Process Calibrator. | AC Voltage (10 mV to 100 V): (1.5 to 0.5) % (1Vto1000V): (0.5 to0.11)% |
Mass | Weights E2 & coarser (1 mg to 10 kg). Weighing balances & Scales (1 µg to 30 kg). | Weights: 0.01 mg to 74 mg Balances: 0.03 mg to 2 g |
Volume | Micro Pipette, Pipette, Burette, Measuring Cylinder, Conical Flask, Volumetric Flask, Graduated Pipette. | MicroPipette (10 µl to 100 µl): 0.25 µl Glassware (10 ml to 2000 ml): (0.05 to 0.05) ml |
Density | Hydrometers (0.7 Sp.gr. to 1.8 Sp.gr.) | 0.0012 Sp.gr. to 0.0016 Sp.gr. |
Dimension | Ball Type Micrometer , Bevel Protractor, Calipers (Vernier/Dial/Digital), Depth Gauge, Depth Micrometer, Dial Thickness Gauge, External Micrometer, Feeler / Leaf Gauge, Height Gauge, Internal Micrometer, Lever Dial Gauge, Measuring Pin, Measuring Scale, Measuring Tape, Micrometer Setting Standard, Pin Pointed Micrometer, Pistal Caliper, Plain Plug Gauge, Plunger Dial Gauge, Snap Gauge, Spirit Level, Surface Plate, Thickness Foils, Profile Projector. | (0 to 25 mm) : 2 µm (0 to 360 Degree) : 1.5 min (0 to 2000 mm) : 25 µm |
Pressure | Pneumatic/Hydraulic Pressure Gauge (Digital & Analogue). | (-1 to 600) bar: 0.08% of rdg |
Speed | Indicator of RPM Measurement, Centrifuge, Incubator/Mechanical Shaker, Tachometer/RPM | (up to 1000) RPM: 0.38 % (1000 to 20000) RPM: 0.35% |
Force | Tensile Testing Machine, Universal Testing Machine | (1 N to 100 N): 0.65% (100 N to 100 kN): 0.65% (100kN to 500 kN): 0.60% |
Others | pH Meter, Sound level Meter, Water Conductivity Meter, Spring Balance, Turbidity Meter, Hour Meter, TDS Meter, Counter Meter, Push Pull Gauge, Temperature Controller, Temperature Indicator. |
Liquid-in-Glass Thermometry having calibration range from -30°C to 300 °C
Resistance Thermometry consisting of PRTs, RTDs thermometers and Digital thermometers with calibration range from -30 °C to 30
0 °C Thermocouple Thermometry having Noble and Base metal TCs with temperature range from Ambient to 1000 °C
Hygrometry consisting Humidity meters and hygrometers with calibration facility in the range from 20% RH to 95% RH at °C.
· For measure modes for calibration of AC voltage (10mV to 100 KV) and DC Voltage (10mV to 70 KV)
· For measure mode for calibration of AC current (100µA to 10 A) and DC current (10µA to 10 A),
· For source and measure mode for calibration of AC/DC power,
· For calibration of Resistance (1 mΩ to 100 GΩ in Source mode) and (1 mΩ to 2 GΩ in Measure mode)
· For source mode for calibration of Frequency (10 Hz to 100 KHz),
· For source mode for calibration of capacitance (500pF to 300mF),
· Stop watch and Timer Calibration( 10 Second to 59 Minutes)
· For source and measure mode for calibration of temperature simulation for all RTDs & thermocouples.
· Mass calibration facility having range from 1mg to 30kg with balance of minimum readable of 0.00001g
· Volume calibration facility consisting of 10 Micro litre to 2 L.
· Force calibration facility from 1 N to 500 kN
· Mechanical Dimension Measuring Instruments Calibration Facility Caliper (Vernier,Dial,Digital) From 1mm to 2000mm
· Pressure calibration capability from -1 bar to 600 bar